Babboe Carve-E
The best of two worlds: the stability of a tricycle combined with the manoeuvrability of a two-wheeled cargo bike. Thanks to the 'carve mechanism' the box moves along the bends, making you cycle like on a two-wheeler. This provides a unique cycling experience and excellent road holding.
The Babboe Carve-E has electric pedal assistance for effortless cycling up inclines and over long distances. A special Maxi-Cosi carrier is optional on the electric Babboe Carve-E, for you to safely take your baby along with you, as well as an extra bench for 4 children.
- Suitable for 1-3 children
- Stable and manoeuvrable at the same time
- Unique 'carve mechanism'
Accu
Charging in cargo bike possible | Yes |
---|---|
Battery charger | 42V 2.17A |
Battery location | Under the luggage carrier |
Removable battery | Yes |
Battery type | Lithium-ion |
Charging time | 4-6 hours |
Action radius (km) | 40-60 |
Comfort
Frame material | Steel |
---|---|
Luggage rack load (kg) | 20 |
Way of parking | With the parking brake on the handlebars |
Adjustable saddle | Yes |
Minimum body height | 1.57 |
Seatpost | Ungefedert |
Sitting posture | Sportive |
Steering dampers | No |
Adjustable steering wheel | Yes |
Luggage carrier | Yes |
Suitable for Maxi-Cosi | Yes |
Pedals | Yes |
Dimensions
Width cargo bike (cm) | 85 |
---|---|
Height cargo bike (cm) | 110 |
Length cargo bike (cm) | 216 |
Width box (cm) | 68 |
Height box (cm) | 58 |
Length box (cm) | 109 |
Display
Brand display | GWA |
---|---|
Support modes | 8 |
Position display | Gauche sur le volant |
Detachable display | No |
Display type | LED |
Micro USB | No |
Electric
Motor | 36V 250W maintenance-free motor |
---|---|
Motor position | Rear wheel motor |
Engine sound | Extremely quiet |
Motor technology | GWA |
Force (Nm) | 40 |
Type of sensor | Rotation and speed |
Maximum speed with support (km/h) | 25 |
Walk assist | Yes |
Gears
Brand gear | Shimano 7-speed |
---|---|
Type of gears | Derailleur |
Drive type | Chain |
General
Folding benches | No |
---|---|
Number of benches | 1 |
Box load capacity (kg) | 80 |
Box volume (L) | 350 |
Electric cargo bike | Electric cargo bike |
Frame | Extra sturdy frame with shockproof powder coating, treated on the inside to prevent rusting. |
Frame color | Anthracite |
Frame size (cm) | 50 |
Frame type | Low entry |
Number of children | 1, 2, 3 |
Saddle load (kg) | 100 |
Material box | European beech wood |
step for children | Yes |
Lighting
Brand headlight | AXA |
---|---|
Brand rear light | AXA |
Safety
Seat belts | 2 three-point seat belts |
---|---|
Cargo bike certification | TÜV |
Lighting | LED lighting via battery (front and rear) |
Lock brand | Abus |
Suitable for plug-in chain | No |
ART ring lock certification | Yes |
Tilt stops | Yes |
Warranty
Warranty battery | 2 years |
---|---|
Warranty box | 1 year |
Warranty frame | 5 years |
Warranty engine | 2 years |
Warranty parts | 2 years |
Wheels
Anti-puncture tires | Yes |
---|---|
Rims | Double walled front and rear rims |
Spokes | Extra sturdy spokes |
Tire pressure (bar) | 4 |
Bicycle tire brand | Schwalbe Big Apple |
Tire size rear (inch) | 26 |
Tire size front (inch) | 20 |
Accessories & Parts
Brand | Babboe |
---|
The Babboe cargo bikes come with a 5-year warranty on the frame and a 2-year warranty on non-wearing parts (brakes and gears). You can find the warranty periods per part in the warranty conditions.
Tested for safety and reliability
Babboe cargo bikes have been tested for safety and durability by the European testing authorities SGS and / or TÜV.
Tested for safety and reliability
Babboe cargo bikes have been tested for safety and durability by the European testing authorities SGS and / or TÜV.