Babboe Pro Bike Midmotor
This fast two-wheel cargo will take you to every corner of the city. You can manoeuvre easily and efficiently through busy traffic, even with a full box.
The cargo bike has a robust composite box in a beautifully curved design. A solid lock and watertight box mean you can securely carry your cargo around the city. The box is easy to open and shut with the robust handle. The lid opens at the handlebar end, so you can take out your cargo as soon as you step off the cargo bike. The two-wheel cargo bike features state-of-the-art pedal assistance thanks to the powerful Yamaha mid-drive motor with torque sensor and maintenance-free, stepless shifting system.
- Slim and agile cargo bike
- Spacious lightweight box for volume transport
- Volume 350 liters and load capacity 80 kg
Accu
Charging in cargo bike possible | Yes |
---|---|
Battery charger | 30V 2.17A |
Battery location | In the box |
Removable battery | Yes |
Battery type | Lithium-ion |
Charging time | 4-6 hours |
Action radius (km) | 40-60 |
Comfort
Frame material | Steel |
---|---|
Luggage rack load (kg) | 20 |
Way of parking | With the double standard |
Adjustable saddle | Yes |
Minimum body height | 1.57 |
Seatpost | Ungefedert |
Sitting posture | Position assise légèrement incurvée |
Steering dampers | No |
Adjustable steering wheel | Yes |
Luggage carrier | No |
Suitable for Maxi-Cosi | No |
Pedals | Yes |
Dimensions
Width cargo bike (cm) | 65 |
---|---|
Height cargo bike (cm) | 110 |
Length cargo bike (cm) | 255 |
Width box (cm) | 74 |
Height box (cm) | 63 |
Length box (cm) | 103 |
Display
Brand display | Yamaha |
---|---|
Support modes | Infinit |
Position display | Gauche sur le volant |
Detachable display | No |
Display type | LED |
Micro USB | No |
Electric
Motor | 36V 250W maintenance-free motor |
---|---|
Motor position | Midmotor |
Engine sound | Extremely quiet |
Motor technology | Yamaha |
Force (Nm) | 70 |
Type of sensor | Power and speed |
Maximum speed with support (km/h) | 25 |
Walk assist | Yes |
Gears
Brand gear | Enviolo NuVinci |
---|---|
Type of gears | Hub |
Drive type | Chain |
General
Brand | Babboe |
---|---|
Folding benches | No |
Box load capacity (kg) | 80 |
Box volume (L) | 350 |
Electric cargo bike | Electric cargo bike |
Frame | Extra sturdy frame with shockproof powder coating, treated on the inside to prevent rusting. |
Frame color | Anthracite |
Frame size (cm) | 50 |
Frame type | Low entry |
Number of children | Not possible |
Saddle load (kg) | 100 |
Material box | Composite |
step for children | No |
Lighting
Brand headlight | AXA |
---|---|
Brand rear light | AXA |
Lighting | LED lighting via battery (front and rear) |
Safety
Seat belts | No |
---|---|
Cargo bike certification | SGS, TÜV |
Lock brand | Trelock |
Suitable for plug-in chain | Yes |
ART ring lock certification | Yes |
Tilt stops | No |
Warranty
Warranty battery | 2 years |
---|---|
Warranty box | 1 year |
Warranty frame | 5 years |
Warranty engine | 2 years |
Warranty parts | 2 years |
Wheels
Anti-puncture tires | Yes |
---|---|
Rims | Double walled front and rear rims |
Spokes | Extra sturdy spokes |
Tire pressure (bar) | 4 |
Bicycle tire brand | Schwalbe Big Apple |
Tire size rear (inch) | 26 |
Tire size front (inch) | 20 |
The Babboe cargo bikes come with a 5-year warranty on the frame and a 2-year warranty on non-wearing parts (brakes and gears). You can find the warranty periods per part in the warranty conditions.
Tested for safety and reliability
Babboe cargo bikes have been tested for safety and durability by the European testing authorities SGS and / or TÜV.
Tested for safety and reliability
Babboe cargo bikes have been tested for safety and durability by the European testing authorities SGS and / or TÜV.