Babboe Slim Mountain
The family bike is super slender, making it highly manoeuvrable. This family bike is also very stable and well-balanced because the children sit in a row in front of you. So it seems like you're riding a regular bike. Thanks to the powerful Yamaha mid-drive motor with Forse sensor and the stepless Enviolo (Nuvinci) shifting system it's a delight to make long distance trips.
The Babboe Slim Mountain comes with a cushion set, hip belts and a safety bar across the seat as standard. This gives the children a safe and comfortable ride. With the double kickstand the bike is quick and easy to park.
- Sporty and adventurous cargo bike
- Stable road holding
- Powerful motor and smooth stepless shifting
Popular
Battery location | Under the bench |
---|---|
Motor position | Midmotor |
Force (Nm) | 70 |
Type of gear | Stepless hub |
Number of children | 1 child, 2 children |
Seat belts | 2 three-point seat belts |
Charging time | 4-6 hours |
Action radius (km) | 40-60 |
Environment | Rolling roads, Hilly roads |
Numbers of gears | Infinit |
Accu
Charging in cargo bike possible | Yes |
---|---|
Battery charger | 42V 2.17A |
Battery location | Under the bench |
Removable battery | Yes |
Battery type | Lithium-ion |
Charging time | 4-6 hours |
Action radius (km) | 40-60 |
Comfort
Frame material | Steel |
---|---|
Luggage rack load (kg) | 20 |
Way of parking | With the double standard |
Adjustable saddle | Yes |
Minimum body height | 1.57 |
Seatpost | Unsprung |
Sitting posture | Slightly bent seating position |
Steering dampers | Yes |
Adjustable steering wheel | Yes |
Luggage carrier | No |
Suitable for Maxi-Cosi | Yes |
Pedals | Yes |
Environment | Rolling roads, Hilly roads |
Dimensions
Width cargo bike (cm) | 65 |
---|---|
Height cargo bike (cm) | 110 |
Length cargo bike (cm) | 255 |
Wheelbase (cm) | 200 |
Display
Brand display | Yamaha |
---|---|
Support modes | 4 |
Position on the handlebar | Left |
Detachable display | No |
Display type | LED |
Micro USB | No |
Electric
Motor | 36V 450W maintenance-free motor |
---|---|
Motor position | Midmotor |
Engine sound | Extremely quiet |
Motor technology | Yamaha |
Force (Nm) | 70 |
Type of sensor | Power and speed |
Maximum speed with support (km/h) | 25 |
Walk assist | Yes |
Gears
Brand gear | Shimano Nexus 7-speed |
---|---|
Type of gear | Stepless hub |
Drive type | Chain |
Numbers of gears | Infinit |
General
Brand | Babboe |
---|---|
Folding benches | No |
Number of benches | 1 |
Box load capacity (kg) | 80 |
Electric cargo bike | Electric cargo bike |
Frame | Extra sturdy frame with shockproof powder coating, treated on the inside to prevent rusting. |
Frame color | Anthracite |
Frame size (cm) | 50 |
Frame type | Low entry |
Number of children | 1 child, 2 children |
Saddle load (kg) | 100 |
Material box | European beech wood |
step for children | Yes |
Weight (kg) | 54 |
Water resistant | No |
Lighting
Brand headlight | AXA |
---|---|
Brand rear light | Spanninga |
Lighting | LED lighting via battery (front and rear) |
Safety
Seat belts | 2 three-point seat belts |
---|---|
Cargo bike certification | Yes |
Lock brand | Abus |
Suitable for plug-in chain | Yes |
ART lock certification | Yes |
Tilt stops | No |
Warranty
Warranty battery | 2 years |
---|---|
Warranty box | 1 year |
Warranty frame | 5 years |
Warranty engine | 2 years |
Warranty parts | 2 years |
Wheels
Anti-puncture tires | Yes |
---|---|
Rims | Double walled front and rear rims |
Spokes | Extra sturdy spokes |
Tire pressure (bar) | 4 |
Bicycle tire brand | CST Pro Brooklyn |
Tire size rear (inch) | 26 |
Tire size front (inch) | 20 |
Product specifications | Download (.pdf) |
---|---|
User manual | Download (.pdf) |
User manual 2 | Download (.pdf) |
Safety data sheet | Download (.pdf) |
Declaration of Conformity (DoC) | Download (.pdf) |